Larissa , Thessalia , Greece
39° 38' 00"N, 22° 25' 00"E, Elevation 263 ft.
Χειμερινή Time
Hourly observations for the last 48 hours
Date |
Time |
Temperature (°C) | Humi- dity (%) |
Wind (kmph) |
Pressure | Rain (mm) | Sun (W/m2) |
UV | ET (mm) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
Alt (in) |
Sea Level (mb) |
|||||||||||||||
Max | Min | |||||||||||||||
26 | 15:00 | 29.4 | 7.3 | 29.8 | 19.3 | 25 | N 3 G 11 | 29.77 | 1008.3 | 0.00 | 812 | 0.0 | 2.896 | |||
26 | 14:00 | 29.2 | 8.3 | 27 | WSW 3 G 8 | 29.80 | 1009.0 | 0.00 | 846 | 0.0 | 2.362 | |||||
26 | 13:00 | 28.0 | 8.3 | 29 | N 6 G 8 | 29.82 | 1009.9 | 0.00 | 838 | 0.0 | 1.854 | |||||
26 | 12:00 | 26.4 | 7.9 | 31 | ESE 4 G 8 | 29.84 | 1010.7 | 0.00 | 787 | 0.0 | 1.372 | |||||
26 | 11:00 | 23.4 | 9.4 | 41 | N 3 G 6 | 29.86 | 1011.2 | 0.00 | 668 | 0.0 | 0.965 | |||||
26 | 10:00 | 20.9 | 8.6 | 45 | ENE 4 G 8 | 29.87 | 1011.4 | 0.00 | 526 | 0.0 | 0.660 | |||||
26 | 09:00 | 19.3 | 8.9 | 19.3 | 15.0 | 51 | N 2 G 4 | 29.87 | 1011.4 | 0.00 | 354 | 0.0 | 0.432 | |||
26 | 08:00 | 16.1 | 8.0 | 59 | N 0 G 3 | 29.87 | 1011.4 | 0.00 | 175 | 0.0 | 0.305 | |||||
26 | 07:00 | 15.1 | 7.9 | 62 | NE 0 G 1 | 29.86 | 1011.1 | 0.00 | 23 | 0.0 | 0.254 | |||||
26 | 06:00 | 15.2 | 7.9 | 62 | N 2 G 4 | 29.85 | 1011.0 | 0.00 | 0 | 0.0 | 0.254 | |||||
26 | 05:00 | 16.2 | 8.0 | 58 | Calm | 29.86 | 1011.1 | 0.00 | 0 | 0.0 | 0.229 | |||||
26 | 04:00 | 16.9 | 8.6 | 58 | Calm | 29.85 | 1011.0 | 0.00 | 0 | 0.0 | 0.203 | |||||
26 | 03:00 | 17.6 | 7.9 | 22.1 | 17.6 | 53 | E 0 G 3 | 29.87 | 1011.5 | 0.00 | 0 | 0.0 | 0.152 | |||
26 | 02:00 | 18.0 | 7.7 | 51 | Calm | 29.88 | 1011.9 | 0.00 | 0 | 0.0 | 0.102 | |||||
26 | 01:00 | 18.3 | 7.4 | 49 | N 1 G 4 | 29.88 | 1012.0 | 0.00 | 0 | 0.0 | 0.051 | |||||
26 | 00:00 | 18.9 | 7.3 | 47 | N 1 G 4 | 29.88 | 1012.0 | 0.00 | 0 | 0.0 | 4.877 | |||||
25 | 23:00 | 19.9 | 7.6 | 45 | N 2 G 6 | 29.87 | 1011.5 | 0.00 | 0 | 0.0 | 4.801 | |||||
25 | 22:00 | 21.3 | 7.5 | 41 | ENE 4 G 9 | 29.86 | 1011.2 | 0.00 | 0 | 0.0 | 4.724 | |||||
25 | 21:00 | 22.1 | 5.5 | 30.4 | 22.1 | 34 | ENE 4 G 14 | 29.84 | 1010.6 | 0.00 | 0 | 0.0 | 4.674 | |||
25 | 20:00 | 24.3 | 6.5 | 32 | E 6 G 12 | 29.82 | 1010.0 | 0.00 | 13 | 0.0 | 4.674 | |||||
25 | 19:00 | 27.0 | 5.9 | 26 | E 8 G 17 | 29.82 | 1009.9 | 0.00 | 186 | 0.0 | 4.267 | |||||
25 | 18:00 | 28.7 | 7.9 | 27 | ENE 7 G 16 | 29.82 | 1009.9 | 0.00 | 420 | 0.0 | 3.912 | |||||
25 | 17:00 | 29.5 | 8.6 | 27 | ENE 10 G 17 | 29.83 | 1010.1 | 0.00 | 546 | 0.0 | 3.480 | |||||
25 | 16:00 | 30.2 | 8.6 | 26 | E 5 G 14 | 29.84 | 1010.6 | 0.00 | 563 | 0.0 | 2.997 | |||||
25 | 15:00 | 29.6 | 7.5 | 29.6 | 18.2 | 25 | NW 2 G 9 | 29.87 | 1011.5 | 0.00 | 797 | 0.0 | 2.997 | |||
25 | 14:00 | 28.8 | 6.9 | 25 | N 2 G 11 | 29.89 | 1012.1 | 0.00 | 848 | 0.0 | 2.489 | |||||
25 | 13:00 | 27.6 | 6.9 | 27 | N 6 G 17 | 29.90 | 1012.6 | 0.00 | 840 | 0.0 | 1.956 | |||||
25 | 12:00 | 26.3 | 9.2 | 34 | NE 5 G 11 | 29.93 | 1013.5 | 0.00 | 779 | 0.0 | 1.448 | |||||
25 | 11:00 | 24.2 | 10.5 | 42 | NE 2 G 9 | 29.94 | 1014.0 | 0.00 | 668 | 0.0 | 1.016 | |||||
25 | 10:00 | 22.6 | 9.1 | 42 | ENE 5 G 11 | 29.94 | 1014.0 | 0.00 | 515 | 0.0 | 0.686 | |||||
25 | 09:00 | 18.2 | 8.4 | 18.2 | 15.0 | 53 | SW 1 G 6 | 29.93 | 1013.6 | 0.00 | 346 | 0.0 | 0.457 | |||
25 | 08:00 | 15.8 | 8.8 | 63 | ESE 4 G 9 | 29.93 | 1013.5 | 0.00 | 167 | 0.0 | 0.330 | |||||
25 | 07:00 | 15.1 | 8.8 | 66 | NE 0 G 3 | 29.90 | 1012.5 | 0.00 | 22 | 0.0 | 0.279 | |||||
25 | 06:00 | 15.6 | 9.5 | 67 | N 4 G 6 | 29.89 | 1012.1 | 0.00 | 0 | 0.0 | 0.254 | |||||
25 | 05:00 | 16.7 | 9.6 | 63 | NNE 1 G 4 | 29.88 | 1012.0 | 0.00 | 0 | 0.0 | 0.229 | |||||
25 | 04:00 | 17.1 | 8.5 | 57 | NNE 0 G 1 | 29.87 | 1011.7 | 0.00 | 0 | 0.0 | 0.203 | |||||
25 | 03:00 | 18.1 | 8.9 | 24.6 | 18.1 | 55 | NNE 2 G 3 | 29.87 | 1011.5 | 0.00 | 0 | 0.0 | 0.152 | |||
25 | 02:00 | 19.2 | 8.5 | 50 | ESE 2 G 3 | 29.88 | 1011.9 | 0.00 | 0 | 0.0 | 0.102 | |||||
25 | 01:00 | 20.3 | 8.9 | 48 | WNW 0 G 3 | 29.88 | 1012.0 | 0.00 | 0 | 0.0 | 0.051 | |||||
25 | 00:00 | 21.0 | 6.2 | 38 | Calm | 29.88 | 1012.0 | 0.00 | 0 | 0.0 | 4.572 | |||||
24 | 23:00 | 21.8 | 9.3 | 45 | N 2 G 4 | 29.88 | 1012.0 | 0.00 | 0 | 0.0 | 4.496 | |||||
24 | 22:00 | 22.9 | 8.6 | 40 | ENE 0 G 1 | 29.87 | 1011.5 | 0.00 | 0 | 0.0 | 4.420 | |||||
24 | 21:00 | 24.6 | 8.5 | 32.3 | 24.6 | 36 | NNE 2 G 6 | 29.85 | 1010.9 | 0.00 | 0 | 0.0 | 4.369 | |||
24 | 20:00 | 27.6 | 9.4 | 32 | N 3 G 6 | 29.84 | 1010.5 | 0.00 | 11 | 0.0 | 4.267 | |||||
24 | 19:00 | 30.8 | 9.6 | 27 | SE 4 G 9 | 29.83 | 1010.4 | 0.00 | 190 | 0.0 | 4.267 | |||||
24 | 18:00 | 31.9 | 1.2 | 14 | S 5 G 12 | 29.84 | 1010.4 | 0.00 | 326 | 0.0 | 3.734 | |||||
24 | 17:00 | 32.2 | 4.9 | 18 | ESE 3 G 9 | 29.85 | 1010.8 | 0.00 | 546 | 0.0 | 3.734 | |||||
24 | 16:00 | 31.0 | 4.7 | 19 | ESE 5 G 11 | 29.87 | 1011.5 | 0.00 | 715 | 0.0 | 3.302 |
Data generated by WxSolution Version 1.8.4.2, Build 2009.03.29.